| All specifications are typical performance unless otherwise noted. All specifications are subject to change at any time. Tested with Audio Precision APx555. | 
| Headphone Amplifier (High Power Mode) | 
| Test Signal Path | APx555 (Line Out) - Input 1-2 - Headphone Output - APx555 (Line In) | 
| Max Input Level | +28dBu | 
| Input Impedance | 44 kOhms | 
| Frequency Response | -0.5dB, <1.2Hz to >200kHz | 
|   | -1dB, <0.8Hz to >250kHz | 
| THD | <0.0017% (-95dB) @ +20dBu, 1kHz, A-weighted, 300 Ohm load | 
|   | <0.0005% (-105dB) @ +6dBu, 1kHz, A-weighted, 100 kOhm load | 
| THD+N | <0.0018% (-94.8dB) @ +20dBu, 1kHz, A-weighted, 300 Ohm load | 
|   | <0.0012% (-98.4dB) @ +14dBu, 1kHz, A-weighted, 100 kOhm load | 
|   | <0.0009% (-100.4dB) @ +6dBu, 1kHz, A-weighted, 100 kOhm load | 
| Output Impedance | 0.33 Ohms | 
| Output Wattage | 252mW x 2 @ 600 Ohms, 1kHz | 
|   | 502mW x2 @ 300 Ohms, 1kHz | 
|   | 950mW x 2 @ 100 Ohms, 1kHz | 
|   | 470mW x 2 @ 32 Ohms, 1kHz | 
| Dynamic Range | 114.7dB A-weighted, AES17 method, 20Hz - 20kHz, 600 Ohm load | 
|   | 116.5dB A-weighted, AES17 method, 20Hz - 20kHz, 100 kOhm load | 
| Noise Floor | -97.5dBu A-weighted, 20Hz - 20kHz,  32-100 kOhm load | 
|   | -99.9dBV A-weighted, 20Hz - 20kHz,  32-100 kOhm load | 
| Headphone Amplifier (Low Power Mode) | 
| Test Signal Path | APx555 (Line Out) - Input 1-2 - Headphone Output - APx555 (Line In) | 
| Max Input Level | +21.7dBu | 
| Input Impedance | 44 kOhms | 
| Frequency Response | -0.5dB, <1.2Hz to >200kHz | 
|   | -1dB, <0.8Hz to >250kHz | 
| THD | <0.0002% (-114dB) @ +6dBu, 1kHz, A-weighted, 100 kOhm load | 
| THD+N | <0.00045% (-107dB) @ +14dBu, 1kHz, A-weighted, 100 kOhm load | 
|   | <0.0008% (-102dB) @ +6dBu, 1kHz, A-weighted, 100 kOhm load | 
| Output Impedance | 1 Ohms | 
| Output Wattage | 46mW x 2 @ 600 Ohms, 1kHz | 
|   | 73mW x2 @ 300 Ohms, 1kHz | 
|   | 112W x 2 @ 100 Ohms, 1kHz | 
|   | 71mW x 2 @ 32 Ohms, 1kHz | 
| Dynamic Range | 110.1dB A-weighted, AES17 method, 20Hz - 20kHz, 600 Ohm load | 
|   | 112.9dB A-weighted, AES17 method, 20Hz - 20kHz, 100 kOhm load | 
| Noise Floor | -100dBu A-weighted, 20Hz - 20kHz, 32-100 kOhm load | 
|   | -102.3dBV A-weighted, 20Hz - 20kHz,  32-100 kOhm load | 
| Power Consumption | 
| All power consumption measurements are estimates. Actual power consumption will vary depending on headphone impedance/sensitivity, source material and it’s frequency content, as well as overall headphone volume.  | 
| Current Consumption | 110 mA idle, 390 mA peak, High Power | 
|   | 30 mA idle, 80 mA peak, Low Power | 
| Average Battery Life | ~ 2h (High Power) | 
|   | ~ 9h 30m (Low Power) | 
| Battery Low Indicator Threshold | 6.8v | 
| Unit Off Threshold | 3v | 
| Real-World Battery Life Tests | 
| Actual battery life will vary depending on battery type being used, headphone impedance/sensitivity, source material and it’s frequency content, as well as overall headphone volume.  | 
| Test Signal Path | 500ADAT C.A.S.T. Input - N22H C.A.S.T. Output - Headphone Output | 
| Audio Technica ATH-M50x (38Ω) | 1h = Battery Low Indicator, 2h = Unit Off (High Power Mode, Max Volume, Energizer Max Battery)  | 
|   | 8h 10m = Battery Low Indicator, 10h 25m = Unit Off (Low Power Mode, Max Volume, Energizer Max Battery)  | 
| Shure SE215 (17Ω) | 45m = Battery Low Indicator, 1h 44m = Unit Off (High Power Mode, Max Volume, Duracell Plus Battery)  | 
|   | 7h = Battery Low Indicator On, 9h = Unit Off (Low Power Mode, Max Volume, Duracell Plus Battery)  | 
| Power Adapter Requirements | 
| AC Requirements | 100V – 240V AC, 50 – 60 Hz | 
| Adapter Requirements | 9v, 500mA, DC (Centre Negative), (Included Supply) | 
|   | 9v, 1000mA, DC (Centre Negative), (3rd Party Supply) | 
| Environmental | 
| Operating Temperature | +1 to 35 degrees Celsius | 
| Storage Conditions | -20 to 50 degrees Celsius | 
| Dims/Weights | 
| Unit | 
| Width | 150mm (5.9”) | 
| Height | 46mm (2.2") | 
| Depth | 120mm (4.7") | 
| Unit Weight | 0.91kg (2lb) | 
| Shipping Carton | 
| Width | 250mm (9.8") | 
| Height | 120mm (4.7") | 
| Depth | 200mm (7.9") | 
| Carton Weight | 1.4kg (3.1lb) |